TENTATIVE FEE STRUCTURE 2026–27
Annual fee details
FEES STRUCTURE
| Year | Admission Fee | College Fee | Miscellaneous Fee | Hostel Fee | Total |
|---|---|---|---|---|---|
| 1st Year | ₹50,000.00 | ₹16,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | ₹20,00,000.00 |
| 2nd Year | — | ₹16,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | ₹19,50,000.00 |
| 3rd Year | — | ₹16,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | ₹19,50,000.00 |
| 4th Year | — | ₹16,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | ₹19,50,000.00 |
| 5th Year | — | ₹8,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | ₹11,50,000.00 |
← पूरी तालिका देखने के लिए दाएँ-बाएँ स्लाइड करें →
NRI QuotaUSD ($) 27,000/- Per Annum
Refundable Security Deposit₹1,00,000/- (One Lakh Only)
